Week of 3/20 | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
MATH | L. 85 1-30 FA | SFT/GRS FA |
FA | NH | NH |
READING | L. 72 tb/wb FA | L. 73 tb/wb FA |
L. 74 tb/wb FA |
L. 75 tb/wb FA | NH |
SPELLING | L. 51 FA (51-55) |
L. 52 FA (51-55) |
L. 53 FA (51-55) |
NH | NH |
LANGUAGE ARTS | Rough Draft | NH | NH | NH | NH |
SOCIAL STUDIES | NH | NH | NH | NH | NH |
SCIENCE | NH | NH | NH | NH | NH |
Initials Key:
FA: Fluency Activity Study | L: Lesson | tb: Textbook | wb: Workbook | SFT: Study for Test | NH: No Homework | GRS: Get Review Signed